MERCEDES
ECONIC
Body type | Gessinknorba MF 300 |
Volume | 22 m3 |
Loading type | Terberg |
1. registration | 20/03/2012 |
Dostępny w ciągu dwóch tygodni
Contact page

Brand | MERCEDES |
Model | ECONIC |
1. registration | 20/03/2012 |
Engine power | 290 KM |
Pojemność silnika | 6374 cm3 |
Fuel | Diesel |
Emission standard | EURO 5 |
Drive | 6 x 2 |
No. of axles | 3 |
Type of additional axle | Wleczona |
Steer axle | Tak |
Gear box | Automat |
Suspension (front/rear) | pneumatyczne/pneumatyczne |
Tire condition | - |
Reversing camera | Tak |
Air-conditioning system | Tak |
See Also
-
MAN
TGA 28.320Body type NTM KGH-HB Body capacity 18 m3 Loading type NTM First registration 29/07/2008 Show details -
Body type Body capacity Loading type First registration Show details -
MAN
TGM 26.290Body type HN SCHORLING OLYMPUS Body capacity 23 m3 Loading type Terberg TCA-DEL 3 First registration 11/02/2013 Dostępny w ciągu dwóch tygodni Show details